null

Regionally Available
90 Degree Corner
Quickly creates strong and secure 90 degree corners without the need for time-consuming miter cuts plus provides abundant fastening areas for easy finishing.
Product Dimensions
4″ (102mm) | 6.25″ (159mm) | 8″ (203mm) | 10″ (254mm) | 12″ (305mm) | |
---|---|---|---|---|---|
Height | 16″ (406mm) | 16″ (406mm) | 16″ (406mm) | 16″ (406mm) | See KD |
Block Width | 9.5″ (241mm) | 11.75″ (298mm) | 13.5″ (343mm) | 15.5″ (394mm) | See KD |
Long Leg | 32.125″ (816mm) | 32.125″ (816mm) | 32.125″ (816mm) | 34.5″ (876mm) | See KD |
Short Leg | 16.125″ (410mm) | 16.125″ (410mm) | 16.125″ (410mm) | 18.5″ (470mm) | See KD |
Concrete Volume | 0.066yd3
(0.05m3) |
0.103yd3
(0.079m3) |
0.132yd3
(0.101m3) |
0.182yd3
(0.139m3) |
See KD |
*Foam-to-foam dimensions shown, unless noted otherwise. | |||||
PRO Series | Platinum Series | ||||
Wall Assembly R-value | R-25+ | R-28+ |