null

Regionally Available
45 Degree Corner
Quickly creates strong and secure 45 degree corners without requiring time-consuming miter cuts, plus provides abundant fastening surfaces for easy finishing.
Product Dimensions
4″ (102mm) | 6.25″ (159mm) | 8″ (203mm) | 10″ (254mm) | 12″ (305mm) | |
---|---|---|---|---|---|
Height | 16″ (406mm) | 16″ (406mm) | 16″ (406mm) | n/a | n/a |
Block Width | 9.5″ (241mm) | 11.75″ (298mm) | 13.5″ (343mm) | n/a | n/a |
Long Leg | 25.5″ (648mm) | 25.5″ (648mm) | 25.5″ (648mm) | n/a | n/a |
Short Leg | 9.5″ (241mm) | 9.5″ (241mm) | 9.5″ (241mm) | n/a | n/a |
Concrete Volume | 0.048yd3
(0.037m3) |
0.075yd3
(0.057m3) |
0.096yd3
(0.073m3) |
n/a | n/a |
*Foam-to-foam dimensions shown from outside corner. | |||||
PRO Series | Platinum Series | ||||
Typical Wall Assembly R-value* | R-25 | R-28 |
All Products
Back To Product Overview