
KD Standard

Assembled Product Dimensions
4" (102mm) | 6.25" (159mm) | 8" (203mm) | 10" (254mm) | 12" (305mm) | > 12" | |
---|---|---|---|---|---|---|
Height | n/a | 16" (406mm) | 16" (406mm) | 16" (406mm) | 16" (406mm) | See Xtender |
Length | n/a | 48" (1219mm) | 48" (1219mm) | 48" (1219mm) | 48" (1219mm) | See Xtender |
Block Width | n/a | 11.75" (298mm) | 13.5" (343mm) | 15.5" (394mm) | 17.5" (445mm) | See Xtender |
Concrete Volume | n/a | 0.103yd^3 (0.079m^3) | 0.132yd^3 (0.101m^3) | 0.165yd^3 (0.126m^3) | 0.198yd^3 (0.151m^3) | See Xtender |
*Foam-to-foam dimensions shown, unless noted otherwise. | ||||||
---|---|---|---|---|---|---|
PRO Series | Platinum Series | |||||
Wall Assembly R-value | R-25+ | R-28+ |
KD Standards Are Available In:

Logix Platinum® Series
Logix Platinum® Series features form units with thick 2 3/4” silver/gray panels made with Neopor® GPS (Graphite Polystyrene) by BASF®.
Available in Participating Plant Locations Only
Learn More >
Logix TX® Series
The EPS panels in Logix TX® Series are treated with imadacloprid to offer a secondary layer of protection against termites.
Available in Participating Plant Locations Only
Learn More >Email Us at Info@LogixICF.com or Call One of Our Regional Logix Service Desks by Phone: